Drum with rope
![]() |
![]() |
| C | |
| in the palette | on the schematic |
The block is designed to simulate a rope wound on a drum without slipping. The block is described by the following equations:






where:
- sA and sB – positions of rope ends at ports "A" and "B", respectively, m
- FA and FB – rope tension forces at ports "A" and "B", respectively, N
- φR – turn angle of the drum, rad
- ωC – angular speed of the drum rotation, rad/s
- TR – torque at the drum shaft, Nm
- R – drum radius
- B – coefficient of bearing friction of the drum shaft, Nm·s/rad
- dirrot – the value indicating the matching of the directions of rotation of the drum and the movement of the end A of the rope is 1 or -1
- dirropes – the value indicating the matching of the directions of movement of the ends A and B of the rope is 1 or -1
Inputs
| Name | Description | Connection line type |
|---|---|---|
| R | Port for connecting model blocks to the drum shaft (rotor) | Rotary mechanics |
| A | Port for connecting model blocks to the rope end A | Translatory mechanics |
| B | Port for connecting model blocks to the rope end B | Translatory mechanics |
Outputs
None.
Properties
| Name | Parameter | Description | By default | Data type |
|---|---|---|---|---|
| Drum radius, m | R | Drum radius | 0.1 | Вещественное |
| Coefficient of bearing friction, Nm·s/rad | B | Coefficient of bearing friction | 0 | Вещественное |
| Direction of rope rotation and motion | RotationDir | Direction of rope rotation and motion | In the same direction | Перечисление |
| Direction of movement of rope ends | RopesDir | Direction of movement of rope ends | In the same direction | Перечисление |
Parameters
| Name | Parameter | Description | Data type |
|---|---|---|---|
| Port R | A group of parameters displaying the parameters of rotary motion at the port "R" | ||
| Angular speed of the drum, rad/s | W | Angular speed of the drum | Вещественное |
| Torque at the drum, Nm | T |
The torque with which the connected blocks act on the drum |
Вещественное |
| Port A | A group of parameters displaying the parameters of translatory motion at the port "A" | ||
| Linear speed of the rope, m/s | V_A | Linear speed of the rope | Вещественное |
| Tension force of the rope, N | F_A | The force with which the connected blocks act on the rope end A | Вещественное |
| Port B | A group of parameters displaying the parameters of translatory motion at the port "B" | ||
| Linear speed of the rope, m/s | V_B | Linear speed of the rope | Вещественное |
| Tension force of the rope, N | F_B | The force with which the connected blocks act on the rope end B | Вещественное |
Examples
Examples of block application:

