Elastic rod
![]() |
![]() |
| C | |
| in the palette | on the schematic |
The block is designed to simulate an elastic rod. The rod is divided into a predetermined number of elements that simulate the translatory motion of the shaft part under the action of internal viscoelastic forces caused by the deformation of the rod. The deformation of the shaft is defined as the difference in the positions and speeds of the partition elements.
The block allows you to change the direction of the "C" and "R" ports for easy connection to other blocks of the model:
- If the ports are input, then the block is represented as N masses and N+1 viscoelastic elements connecting the partition elements and blocks connected to the ports of this block
- If the ports are output, the block is represented as N masses and N-1 viscoelastic elements connecting the partition elements. Blocks connected to the ports of this block will connect directly to the first and to the Nth parts. Initial positions and speeds at ports "C" and "R" are determined by the first and N elements of the arrays of initial positions and speeds
Ports
| Name | Description | Connection line type |
|---|---|---|
| C | Port for connecting conditionally fixed (case) blocks of the model. The port can be input or output, depending on the selected value in the "Port type" property | Translatory mechanics |
| R | Port for connecting conditionally movable (rod) blocks of the model. The port can be input or output, depending on the selected value in the "Port types" property | Translatory mechanics |
Properties
| Name | Parameter | Description | By default | Data type |
|---|---|---|---|---|
| Port types | mod_type | Allows you to set the type of ports. The image of the block changes depending on the selected value. The possible values are: "Input", "Output" | Input | Перечисление |
| Number of partition elements | N | Number of partition elements | 5 | Целое |
| Mechanical characteristics | A group of properties that define the mechanical characteristics of the rod | |||
| How to set the mechanical characteristics | ChType | Allows you to define the method of setting the mechanical characteristics. The possible values are: “Manual", "Material properties" | Manual | Перечисление |
| Rod length, m | L | Rod length. The property is available when selecting the mechnical characteristics defining method as "Material properties" | 1 | Вещественное |
| Rod cross-sectional area, m2 | S | Rod cross-sectional area. The property is available when selecting the mechnical characteristics defining method as "Material properties" | 0.0001 | Вещественное |
| Material density, kg/m3 | Rho | Material density The property is available when selecting the mechnical characteristics defining method as "Material properties" | 7800 | Вещественное |
| Material elastic modulus, Pa | E | Material elastic modulus. The property is available when selecting the mechnical characteristics defining method as "Material properties" | 7.93E10 | Вещественное |
| Viscosity damping factor | C | Viscosity damping factor. The property is available when selecting the mechnical characteristics defining method as "Material properties" | 0.01 | Вещественное |
| Stiffness factor, N/m | K | Stiffness factor. The property is available when selecting the method of defining the mechanical characteristics "Material properties" and is displayed in the "Read-only" mode, is for reference only | 100 | Вещественное |
| Damping factor, N·s/m | D | Damping factor. The property is available when selecting the method of defining the mechanical characteristics "Material properties" and is displayed in the "Read-only" mode, is for reference only | 10 | Вещественное |
| Mass, kg | M | Mass. The property is available when selecting the method of defining the mechanical characteristics "Material properties" and is displayed in the "Read-only" mode, is for reference only | 1 | Вещественное |
| Initial conditions | A group of properties that define the initial conditions | |||
| Array of initial positions of partition elements, m | S0 | Array of initial positions of partition elements. The number of array elements must be equal to "Number of partition elements" | [0 , 0 , 0 , 0 , 0] | Массив |
| Array of initial speeds of partition elements, m/s | V0 | Array of initial speeds of partition elements. The number of array elements must be equal to "Number of partition elements" | [0 , 0 , 0 , 0 , 0] | Массив |
Parameters
| Name | Parameter | Description | Data type |
|---|---|---|---|
| Power imbalance (Qc-Qr), W | Q | Power taken by the rod for internal deformations | Вещественное |
| Port C | A group of parameters displaying the parameters of translatory motion at the port "C" | ||
| Displacement, m | Sc | Displacement value at the port "C" | Вещественное |
| Speed,m/s | Vc | Speed value at the port "C" | Вещественное |
| Acceleration, m/s2 | Ac | Acceleration value at the port "C" | Вещественное |
| Force, N | Fc | The force with which the connected blocks act on port "C" | Вещественное |
| Port R | A group of parameters displaying the parameters of translatory motion at the port "R" | ||
| Displacement, m | Sr | Displacement value at the port "R" | Вещественное |
| Speed,m/s | Vr | Speed value at the port "R" | Вещественное |
| Acceleration, m/s2 | Ar | Acceleration value at the port "R" | Вещественное |
| Force, N | Fr | Force with which the connected blocks act on port "R" | Вещественное |
Examples
Examples of block application:

