Generalized translatory element of variable mass
![]() |
![]() |
| C | |
| in the palette | on the schematic |
The block is designed to simulate a body of variable mass, on which viscoelastic forces and friction forces act, moving translatory between the two stops. The block includes the following blocks:
- The block Variable mass simulates movement of the body with variable mass;
- The block Translatory spring calculates the elastic deformation force
- The block Translatory friction calculates the force of dry and viscous friction
- The block Translatory motion stopper simulates the upper and lower stops
Inputs
| Name | Description | Communication line type |
|---|---|---|
| M | Defined body mass | Mathematical |
Outputs
| Parameter | Description | Connection line type |
|---|---|---|
| R | Port for connecting model blocks to a moving body (rod) | Translatory mechanics |
Properties
| Name | Parameter | Description | By default | Data type |
|---|---|---|---|---|
| Minimum mass | Mmin | Body minimum mass | 1 | Вещественное |
| Initial position, m | S0 | Body initial position | 0 | Вещественное |
| Initial speed, m/s | V0 | Body initial speed | 0 | Вещественное |
| Spring | Group of properties that set the characteristics of the spring | |||
| Spring constant, N/m | K | Spring constant | 0 | Вещественное |
| Initial extension, m | dS0 | The initial extension of the spring at the zero positions of the bodies on the ports of the block. A negative value sets the pre-compression | 0 | Вещественное |
| Friction | Group of properties that define the characteristics of friction | |||
| Breakaway speed,m/s | Vth | The threshold value of the speed below which the value of the friction force is reduced to achieve the stability of the numerical solution | 0.001 | Вещественное |
| Breakaway friction force, N | Fbrk | Breakaway friction force | 0 | Вещественное |
| Dry (coulomb) friction force, N | Fc | Dry (coulomb) friction force | 0 | Вещественное |
| Damp ratio, s/m | C | Damp ratio | 1 | Вещественное |
| Coefficient of internal friction, N·s/m | Fr | Coefficient of internal friction | 0 | Вещественное |
| Stops | Group of properties that set the characteristics of the stopper | |||
| Position of the upper stop, m | Sup | Position of the upper stop | 0 | Вещественное |
| Position of the lower stop, m | Slow | Position of the lower stop | 0 | Вещественное |
| Stiffness factor of stops, N/m | Klim | Stiffness factor of stops | 0 | Вещественное |
| Damping factor of stops, N·s/m | Dlim | Damping factor of stops | 0 | Вещественное |
Parameters
| Name | Parameter | Description | Data type |
|---|---|---|---|
| Position, m | S | Position of the body | Вещественное |
| Speed,m/s | V | Body speed | Вещественное |
| Acceleration, m/s2 | A | Body acceleration | Вещественное |
| Force, N | F | Total force applied to the body | Вещественное |
| Power, W | Q | Mechanical power of the total force | Вещественное |
Examples
Examples of block application:

